# MT5 for prop firms

> 20 of the 25 prop firm technology vendors we track list MT5 as a supported platform. 8 state a native integration, 10 an integration through a partner, and 2 list support without saying which. 6 of the 20 publish a price or setup fee. Listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/platforms/mt5  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

MetaTrader 5 (MT5) is a trading platform made by MetaQuotes. Prop firms reach it through technology vendors that connect it to their CRM and risk engine.

## Vendors

Integration type is as each vendor states it; a platform listed without a type is "type not stated", never native.

| Vendor | Status | MT5 integration | Other terminals | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | Verified | Native | Match-Trader, TradingView | From USD 2,500/month; no setup fee | 1 week | A (80) |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | Native | MT4, cTrader, DXtrade, Match-Trader, TradeLocker +2 more | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [Swiset](https://proptechpal.com/provider/swiset) | Verified | Listed — type not stated | MT4, cTrader, Match-Trader, TradeLocker, NinjaTrader +1 more | Quote only — no public price | 7 days | C (50) |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | Verified | Native | MT4, cTrader, Match-Trader, TradeLocker, TradingView | Quote only — no public price | 10 days | D (43) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | Native | MT4, cTrader, Match-Trader, DXtrade, TradeLocker | Quote only — no public price | 2 weeks | D (41) |
| [Propriotec](https://proptechpal.com/provider/propriotec) | Verified | Through a partner | MT4, cTrader, Match-Trader, TradeLocker | Quote only — no public price | 8-14 days | D (33) |
| [Techysquad](https://proptechpal.com/provider/techysquad) | Verified | Through a partner | MT4, cTrader, TradeLocker, Match-Trader | Quote only — no public price | 30 minutes | D (33) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | Through a partner | Match-Trader, DXtrade | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | Through a partner | MT4, cTrader, DXtrade, Match-Trader, TradeLocker +5 more | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | Native | MT4, cTrader, DXtrade, Match-Trader, Rithmic +8 more | USD 3,000 setup fee | 7 days | D (28) |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | Verified | Native | MT4, cTrader, DXtrade, Match-Trader, TradeLocker +10 more | Quote only — no public price | Under 15 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | Through a partner | MT4, cTrader, DXtrade, Match-Trader, TradeLocker +3 more | Quote only — no public price | Not published | D (27) |
| [Brokeree Solutions](https://proptechpal.com/provider/brokeree-solutions) | Verified | Listed — type not stated | MT4, cTrader | Quote only — no public price | Not published | E (0) |
| [FX Back Office](https://proptechpal.com/provider/unverified/fx-back-office) | Not yet verified | Through a partner | MT4, cTrader, Match-Trader, TradeLocker, DXtrade +3 more | From EUR 2,500/month | 3-5 business days | B (78) |
| [Brokeret](https://proptechpal.com/provider/unverified/brokeret) | Not yet verified | Native | MT4, cTrader, Match-Trader, TradeLocker | From USD 1,000/month; USD 1,000 setup fee | 5-7 business days | B (70) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | Native | MT4, cTrader, DXtrade, Match-Trader, TradeLocker | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [UpTrader](https://proptechpal.com/provider/unverified/uptrader) | Not yet verified | Through a partner | MT4, cTrader, DXtrade, Match-Trader, TradeLocker | From USD 500/month; no setup fee | 1 day | C (55) |
| [Hashcodex](https://proptechpal.com/provider/unverified/hashcodex) | Not yet verified | Through a partner | MT4, cTrader, Match-Trader | Quote only — no public price | 20-30 days | D (26) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | Through a partner | MT4, cTrader, DXtrade, Match-Trader, Proprietary web platform | Quote only — no public price | 3-5 days | E (21) |
| [Team Force Tech](https://proptechpal.com/provider/unverified/team-force-tech) | Not yet verified | Through a partner | cTrader, Match-Trader, Proprietary web platform | Quote only — no public price | Not published | E (21) |

## FAQs

### Which prop firm technology providers support MT5?

20 vendors in the Prop Tech Pal dataset list MT5: Match-Trader, YourPropFirm, Swiset, ZenPropTech, Kenmore Design, Propriotec, Techysquad, PropFinTech, Axcera, PropAccount, Trade Tech Solutions, FPFX Tech, Brokeree Solutions, FX Back Office, Brokeret, Prop Label, UpTrader, Hashcodex, EAERA and Team Force Tech.

### Can I start a prop firm on MT5?

Yes — MT5 is offered to prop firms through the vendors listed here, which add the CRM, the risk engine that enforces evaluation rules, payments and payouts around it. MetaTrader 5 (MT5) is a trading platform made by MetaQuotes. Prop firms reach it through technology vendors that connect it to their CRM and risk engine.

### How much does a MT5 prop firm setup cost?

6 of the 20 vendors supporting MT5 publish a figure: Match-Trader (From USD 2,500/month; no setup fee), PropAccount (USD 3,000 setup fee), FX Back Office (From EUR 2,500/month), Brokeret (From USD 1,000/month; USD 1,000 setup fee), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), UpTrader (From USD 500/month; no setup fee). Those are the vendors’ own fees as recorded in our dataset; whether the MT5 licence is included varies, so ask.

### What is the difference between a native and a partner integration?

Native means the vendor built and maintains the connection itself. Through a partner means it relies on a third party’s connector or bridge. Where a vendor lists a platform without saying which, it is shown as “type not stated” — not as either.

## Related pages

- [Every platform](https://proptechpal.com/platforms)
- [Integrations table](https://proptechpal.com/integrations)
