# DXtrade for prop firms

> 12 of the 25 prop firm technology vendors we track list DXtrade as a supported platform. 6 state a native integration, 6 an integration through a partner, and 0 list support without saying which. 5 of the 12 publish a price or setup fee. Listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/platforms/dxtrade  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

DXtrade is a trading platform made by Devexperts, offered to prop firms through technology vendors that connect it to their CRM and risk engine.

## Vendors

Integration type is as each vendor states it; a platform listed without a type is "type not stated", never native.

| Vendor | Status | DXtrade integration | Other terminals | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- | --- |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | Native | MT4, MT5, cTrader, Match-Trader, TradeLocker +2 more | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [PropSuite](https://proptechpal.com/provider/propsuite) | Verified | Through a partner | MT4, cTrader, Match-Trader, TradeLocker | USD 2,749 setup fee; 50% revenue share | 3 days | C (53) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | Native | MT4, MT5, cTrader, Match-Trader, TradeLocker | Quote only — no public price | 2 weeks | D (41) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | Through a partner | MT5, Match-Trader | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | Through a partner | MT4, MT5, cTrader, Match-Trader, TradeLocker +5 more | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | Native | MT4, MT5, cTrader, Match-Trader, Rithmic +8 more | USD 3,000 setup fee | 7 days | D (28) |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | Verified | Native | MT4, MT5, cTrader, Match-Trader, TradeLocker +10 more | Quote only — no public price | Under 15 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | Through a partner | MT4, MT5, cTrader, Match-Trader, TradeLocker +3 more | Quote only — no public price | Not published | D (27) |
| [FX Back Office](https://proptechpal.com/provider/unverified/fx-back-office) | Not yet verified | Through a partner | MT4, MT5, cTrader, Match-Trader, TradeLocker +3 more | From EUR 2,500/month | 3-5 business days | B (78) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | Native | MT4, MT5, cTrader, Match-Trader, TradeLocker | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [UpTrader](https://proptechpal.com/provider/unverified/uptrader) | Not yet verified | Native | MT4, MT5, cTrader, Match-Trader, TradeLocker | From USD 500/month; no setup fee | 1 day | C (55) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | Through a partner | MT4, MT5, cTrader, Match-Trader, Proprietary web platform | Quote only — no public price | 3-5 days | E (21) |

## FAQs

### Which prop firm technology providers support DXtrade?

12 vendors in the Prop Tech Pal dataset list DXtrade: YourPropFirm, PropSuite, Kenmore Design, PropFinTech, Axcera, PropAccount, Trade Tech Solutions, FPFX Tech, FX Back Office, Prop Label, UpTrader and EAERA.

### Can I start a prop firm on DXtrade?

Yes — DXtrade is offered to prop firms through the vendors listed here, which add the CRM, the risk engine that enforces evaluation rules, payments and payouts around it. DXtrade is a trading platform made by Devexperts, offered to prop firms through technology vendors that connect it to their CRM and risk engine.

### How much does a DXtrade prop firm setup cost?

5 of the 12 vendors supporting DXtrade publish a figure: PropSuite (USD 2,749 setup fee; 50% revenue share), PropAccount (USD 3,000 setup fee), FX Back Office (From EUR 2,500/month), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), UpTrader (From USD 500/month; no setup fee). Those are the vendors’ own fees as recorded in our dataset; whether the DXtrade licence is included varies, so ask.

### What is the difference between a native and a partner integration?

Native means the vendor built and maintains the connection itself. Through a partner means it relies on a third party’s connector or bridge. Where a vendor lists a platform without saying which, it is shown as “type not stated” — not as either.

## Related pages

- [Every platform](https://proptechpal.com/platforms)
- [Integrations table](https://proptechpal.com/integrations)
