# PropAccount vs Propper Trading

> PropAccount and Propper Trading compared on published price, stack, integrations, security and how much each vendor discloses.

**Source:** https://proptechpal.com/compare/propaccount-vs-propper-trading  
**Generated:** 2026-09-16  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

## Side by side

| Measure | PropAccount | Propper Trading |
| --- | --- | --- |
| Estimated first-year cost | not published | USD 30,000 |
| Starting from | not published | USD 2,500 |
| Pricing model | Revenue Share | Hybrid |
| Disclosure grade | D (28/100) | B (73/100) |
| Services | Trading platform, Risk engine, CRM, Back office, Payments, KYC, Affiliate management, Analytics | Trading platform, Risk engine, CRM, Back office, Payments, KYC, Analytics, Affiliate management |
| Platforms | MT4, MT5, cTrader, DXtrade, Match-Trader, Rithmic, Tradovate, TradeLocker, Cleo, GooeyPro, ProjectX, DXFutures, YourFintech, DeepCharts | Proprietary web platform |
| Integrations | 21 | 11 |
| Certifications | not published | not published |

## Related pages

- [PropAccount](https://proptechpal.com/provider/propaccount)
- [Propper Trading](https://proptechpal.com/provider/propper-trading)
- [Every vendor comparison](https://proptechpal.com/compare)
