# Match-Trader vs Propper Trading

> Match-Trader and Propper Trading compared on published price, stack, integrations, security and how much each vendor discloses.

**Source:** https://proptechpal.com/compare/match-trader-vs-propper-trading  
**Generated:** 2026-09-16  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

## Side by side

| Measure | Match-Trader | Propper Trading |
| --- | --- | --- |
| Estimated first-year cost | not published | USD 30,000 |
| Starting from | not published | USD 2,500 |
| Pricing model | not published | Hybrid |
| Disclosure grade | E (6/100) | B (73/100) |
| Services | Prop Trading Platform (built-in challenges & evaluation), Prop Trading CRM, Forex trading platform, Forex CRM / Client Office, Trader dashboard, Back-end technology / server license, Risk management, Copy/social trading, Liquidity & data feeds, Prediction markets, Branded mobile apps, Payment processing (Match2Pay) | Trading platform, Risk engine, CRM, Back office, Payments, KYC, Analytics, Affiliate management |
| Platforms | Match-Trader, MT5, TradingView | Proprietary web platform |
| Integrations | 11 | 11 |
| Certifications | not published | not published |

## Related pages

- [Match-Trader](https://proptechpal.com/provider/match-trader)
- [Propper Trading](https://proptechpal.com/provider/propper-trading)
- [Every vendor comparison](https://proptechpal.com/compare)
