# Kenmore Design vs Propper Trading

> Kenmore Design and Propper Trading compared on published price, stack, integrations, security and how much each vendor discloses.

**Source:** https://proptechpal.com/compare/kenmore-design-vs-propper-trading  
**Generated:** 2026-09-16  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

## Side by side

| Measure | Kenmore Design | Propper Trading |
| --- | --- | --- |
| Estimated first-year cost | not published | USD 30,000 |
| Starting from | not published | USD 2,500 |
| Pricing model | not published | Hybrid |
| Disclosure grade | E (6/100) | B (73/100) |
| Services | Prop Firm CRM, Trader Dashboard, Challenge Tracking, Payout Workflows, Risk Management (Equity Controller, Consistency Rules, News-Trading Filters), KYC/AML, Multi-PSP Payments; Multi-Level IBs, Affiliate Portal, Loyalty Programs, Social Trading, Leaderboards, Trading Competitions, Forex Back Office, Forex Web Design, Mobile App, PAMM/MAM | Trading platform, Risk engine, CRM, Back office, Payments, KYC, Analytics, Affiliate management |
| Platforms | MT4, MT5, cTrader, Match-Trader, DXtrade | Proprietary web platform |
| Integrations | not published | 11 |
| Certifications | not published | not published |

## Related pages

- [Kenmore Design](https://proptechpal.com/provider/kenmore-design)
- [Propper Trading](https://proptechpal.com/provider/propper-trading)
- [Every vendor comparison](https://proptechpal.com/compare)
