# Every prop firm technology vendor compared

> 16 prop tech vendors compared on published price, stack and disclosure. 3 of 16 publish enough pricing to estimate a first-year cost at all.

**Source:** https://proptechpal.com/compare  
**Generated:** 2026-10-18  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

Sorted by disclosure grade — how much of the diligence surface each vendor publishes. That is a transparency measure, not a quality ranking.

| Vendor | Disclosure | First-year cost | Starting from | Services |
| --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | A (80) | USD 30,000 | USD 2,500 | Trading platform, Risk engine, CRM |
| [Saphyte](https://proptechpal.com/provider/saphyte) | B (77) | USD 180 | not published | CRM |
| [Propper](https://proptechpal.com/provider/propper-trading) | B (73) | USD 60,000 | USD 5,000 | Trading platform, Risk engine, CRM |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | B (70) | not published | not published | Risk engine, CRM, Back office |
| [PropSuite](https://proptechpal.com/provider/propsuite) | C (53) | not published | not published | Risk engine, CRM, Back office |
| [Swiset](https://proptechpal.com/provider/swiset) | C (50) | not published | not published | Risk engine, CRM, Back office |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | D (43) | not published | not published | CRM, Risk engine, Back office |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | D (41) | not published | not published | CRM, Back office, Risk engine |
| [Propriotec](https://proptechpal.com/provider/propriotec) | D (33) | not published | not published | Risk engine, CRM, Payments |
| [Techysquad](https://proptechpal.com/provider/techysquad) | D (33) | not published | not published | CRM, Back office, Payments |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | D (29) | not published | not published | Trading platform, Risk engine, CRM |
| [Axcera](https://proptechpal.com/provider/axcera) | D (28) | not published | not published | Risk engine, CRM, Back office |
| [PropAccount](https://proptechpal.com/provider/propaccount) | D (28) | not published | not published | Trading platform, Risk engine, CRM |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | D (28) | not published | not published | Trading platform, Risk engine, CRM |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | D (27) | not published | not published | Risk engine, CRM, Back office |
| [Brokeree Solutions](https://proptechpal.com/provider/brokeree-solutions) | E (0) | not published | not published | Risk engine, Liquidity, Copy trading |

Full dataset including SLA, security and contract terms: https://proptechpal.com/llms-full.txt
