# White label prop firm platforms

> 21 prop firm technology vendors in our dataset state a white-label prop firm platform, 14 of them verified by Prop Tech Pal. 8 publish a price or setup fee; the other 13 quote per deal. The deployment models named most often are White Label (21), SaaS (15), Self Hosted (6), On Premise (2) and Hybrid (1). They are listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/categories/white-label  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

The vendors that will run a prop firm under your brand — how each deploys, how fast it goes live, how far the branding goes and what it publishes about cost.

## Vendors

Verified first, then by disclosure grade. "Not published" means the vendor does not state it — not that the product lacks it.

| Vendor | Status | Deployment | Time to launch | Branding control | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | Verified | SaaS, White Label, Self Hosted, On Premise | 1 week | Logo, Full CSS/theme, White-labelled mobile apps | From USD 2,500/month; no setup fee | 1 week | A (80) |
| [Propper Trading](https://proptechpal.com/provider/propper-trading) | Verified | SaaS, White Label | Not published | Logo, Colours, Custom domain, Vendor branding removed | From USD 2,500/month; no setup fee | Not published | B (73) |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | SaaS, White Label | 10 days to technology handoff; about 3 days on Prop Suite | Logo, Colours, Full CSS/theme, Custom domain +2 more | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [PropSuite](https://proptechpal.com/provider/propsuite) | Verified | SaaS, White Label | 3 days | Logo, Colours, Custom domain, White-labelled mobile apps +1 more | USD 2,749 setup fee; 50% revenue share | 3 days | C (53) |
| [Swiset](https://proptechpal.com/provider/swiset) | Verified | SaaS, White Label | 7 days | Logo, Colours, Custom domain, Custom email templates | Quote only — no public price | 7 days | C (50) |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | Verified | White Label, Self Hosted, Hybrid | 10 days | Logo, Colours, Custom domain, Custom email templates | Quote only — no public price | 10 days | D (43) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | SaaS, White Label, Self Hosted | 2 weeks | Logo, Colours, Full CSS/theme, Custom domain +1 more | Quote only — no public price | 2 weeks | D (41) |
| [Propriotec](https://proptechpal.com/provider/propriotec) | Verified | SaaS, White Label | 8-14 days | Logo, Colours, Custom domain, Custom email templates +1 more | Quote only — no public price | 8-14 days | D (33) |
| [Techysquad](https://proptechpal.com/provider/techysquad) | Verified | White Label | 30 minutes | Logo, Colours, Custom domain | Quote only — no public price | 30 minutes | D (33) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | White Label | Around 10 days | Custom domain | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | White Label | Approximately four weeks | Custom domain, Custom email templates | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | SaaS, White Label | 7 days | Logo, Colours | USD 3,000 setup fee | 7 days | D (28) |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | Verified | White Label | Under 15 days | Logo, Colours | Quote only — no public price | Under 15 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | SaaS, White Label | Not published | Logo, Colours, Custom domain | Quote only — no public price | Not published | D (27) |
| [Brokeret](https://proptechpal.com/provider/unverified/brokeret) | Not yet verified | SaaS, White Label, Self Hosted | 5-7 business days | Not published | From USD 1,000/month; USD 1,000 setup fee | 5-7 business days | B (70) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | SaaS, White Label | 7-14 days | Logo, Colours, Custom domain, Custom email templates +1 more | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [UpTrader](https://proptechpal.com/provider/unverified/uptrader) | Not yet verified | SaaS, White Label | 1 day | Logo, Colours | From USD 500/month; no setup fee | 1 day | C (55) |
| [Wintrado](https://proptechpal.com/provider/unverified/wintrado) | Not yet verified | SaaS, White Label, Self Hosted, On Premise | 5 days | Logo, Colours | From EUR 3,500/month | 5 days | C (52) |
| [MMTech Solutions](https://proptechpal.com/provider/unverified/mmtech-solutions) | Not yet verified | White Label | No more than 5 business days after all requirements are completed | Not published | Quote only — no public price | No more than 5 business days after all requirements are completed | D (28) |
| [Hashcodex](https://proptechpal.com/provider/unverified/hashcodex) | Not yet verified | SaaS, White Label, Self Hosted | 20-30 days | Logo, Colours, Custom domain | Quote only — no public price | 20-30 days | D (26) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | SaaS, White Label | 3-5 days | Not published | Quote only — no public price | 3-5 days | E (21) |

Data last updated 24 Sept 2026.

## How to choose

1. Compare the commercial model, not just the headline: a flat monthly fee, a one-off setup fee plus revenue share, and a per-account fee cost very different amounts at the same trader volume.
2. Ask who holds the payout liability. Some white-label models fund trader payouts themselves in exchange for a larger revenue share.
3. Check what “white label” covers — logo and colours only, or your own domain, emails and mobile apps.
4. Ask every vendor for a price in writing: 8 of the 21 here publish one, and 3 publish a minimum term or notice period.

## FAQs

### Which companies provide a white label prop firm platform?

21 vendors in the Prop Tech Pal dataset state a white-label prop firm platform: Match-Trader, Propper Trading, YourPropFirm, PropSuite, Swiset, ZenPropTech, Kenmore Design, Propriotec, Techysquad, PropFinTech, Axcera, PropAccount, Trade Tech Solutions, FPFX Tech, Brokeret, Prop Label, UpTrader, Wintrado, MMTech Solutions, Hashcodex and EAERA. 14 of them are verified. Membership is based on what each vendor states about its own product.

### How much does a white label prop firm platform cost?

8 of the 21 vendors publish a figure. These are each vendor’s own platform prices, which usually bundle this with the rest of the stack rather than pricing it separately: Match-Trader (From USD 2,500/month; no setup fee), Propper Trading (From USD 2,500/month; no setup fee), PropSuite (USD 2,749 setup fee; 50% revenue share), PropAccount (USD 3,000 setup fee), Brokeret (From USD 1,000/month; USD 1,000 setup fee), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), UpTrader (From USD 500/month; no setup fee), Wintrado (From EUR 3,500/month). The others quote per deal. Figures are as recorded in our dataset; check the vendor’s own pricing page before relying on one.

### How are white label prop firm platforms deployed?

Across the 21 vendors in this category, the deployment models named most often are White Label (21), SaaS (15), Self Hosted (6), On Premise (2) and Hybrid (1) — the number is how many vendors name each one.

### What is a white label prop firm?

A prop firm that runs on another company’s trading platform, risk engine and CRM under its own brand. The vendor operates the technology; the firm owns the brand, the marketing and the trader relationship.

## Related pages

- [Every category](https://proptechpal.com/categories)
- [How much it costs to start a prop firm](https://proptechpal.com/guides/cost-to-start-a-prop-firm)
- [How the disclosure grade is computed](https://proptechpal.com/methodology)
