# Prop firm risk management software

> 23 prop firm technology vendors in our dataset state a risk engine, 15 of them verified by Prop Tech Pal. 8 publish a price or setup fee; the other 15 quote per deal. The risk capabilities named most often are Rule engine (22), Custom rules (21), Real-time breach detection (17), Live risk dashboard (15), Exposure monitoring (11) and Consistency rules (9). They are listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/categories/risk-management  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

The risk engines that enforce a prop firm’s rules — drawdown, daily loss, consistency, news trading — and what each vendor says it can detect and act on.

## Vendors

Verified first, then by disclosure grade. "Not published" means the vendor does not state it — not that the product lacks it.

| Vendor | Status | Risk capabilities | Drawdown types | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | Verified | Rule engine, Custom rules | Trailing | From USD 2,500/month; no setup fee | 1 week | A (80) |
| [Propper Trading](https://proptechpal.com/provider/propper-trading) | Verified | Rule engine, Custom rules, Real-time breach detection, News filter, Live risk dashboard | Trailing | From USD 2,500/month; no setup fee | Not published | B (73) |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, News filter | Not published | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [PropSuite](https://proptechpal.com/provider/propsuite) | Verified | Rule engine, Custom rules, Real-time breach detection | Not published | USD 2,749 setup fee; 50% revenue share | 3 days | C (53) |
| [Swiset](https://proptechpal.com/provider/swiset) | Verified | Rule engine, Real-time breach detection, Consistency rules, News filter, Exposure monitoring +1 more | Static, Trailing, End Of Day Trailing | Quote only — no public price | 7 days | C (50) |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, News filter +2 more | Not published | Quote only — no public price | 10 days | D (43) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, News filter +2 more | Static, Trailing | Quote only — no public price | 2 weeks | D (41) |
| [Propriotec](https://proptechpal.com/provider/propriotec) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, Live risk dashboard | Trailing | Quote only — no public price | 8-14 days | D (33) |
| [Techysquad](https://proptechpal.com/provider/techysquad) | Verified | Rule engine, Custom rules | Not published | Quote only — no public price | 30 minutes | D (33) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules | Not published | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | Rule engine, Custom rules, Real-time breach detection, Exposure monitoring, Live risk dashboard | Static, Trailing | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, Exposure monitoring +1 more | Trailing | USD 3,000 setup fee | 7 days | D (28) |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | Verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, Exposure monitoring +1 more | Not published | Quote only — no public price | Under 15 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | Rule engine, Custom rules, Real-time breach detection, Live risk dashboard | Not published | Quote only — no public price | Not published | D (27) |
| [Brokeree Solutions](https://proptechpal.com/provider/brokeree-solutions) | Verified | Rule engine, Custom rules, Live risk dashboard | Not published | Quote only — no public price | Not published | E (0) |
| [FX Back Office](https://proptechpal.com/provider/unverified/fx-back-office) | Not yet verified | Rule engine, Custom rules | Not published | From EUR 2,500/month | 3-5 business days | B (78) |
| [Brokeret](https://proptechpal.com/provider/unverified/brokeret) | Not yet verified | Rule engine, Custom rules, Real-time breach detection, Exposure monitoring, Live risk dashboard | Not published | From USD 1,000/month; USD 1,000 setup fee | 5-7 business days | B (70) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | Rule engine, Custom rules, Real-time breach detection, Consistency rules, News filter +2 more | Not published | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [Wintrado](https://proptechpal.com/provider/unverified/wintrado) | Not yet verified | Rule engine, Custom rules, Real-time breach detection, A/B book routing, Exposure monitoring +1 more | Static, Intraday | From EUR 3,500/month | 5 days | C (52) |
| [MMTech Solutions](https://proptechpal.com/provider/unverified/mmtech-solutions) | Not yet verified | Rule engine, Custom rules | Not published | Quote only — no public price | No more than 5 business days after all requirements are completed | D (28) |
| [Hashcodex](https://proptechpal.com/provider/unverified/hashcodex) | Not yet verified | Rule engine, Custom rules, Real-time breach detection, News filter, Live risk dashboard | Static, Trailing | Quote only — no public price | 20-30 days | D (26) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | Rule engine, Custom rules, Real-time breach detection, Exposure monitoring, Live risk dashboard | Not published | Quote only — no public price | 3-5 days | E (21) |
| [Team Force Tech](https://proptechpal.com/provider/unverified/team-force-tech) | Not yet verified | A/B book routing, Exposure monitoring | Not published | Quote only — no public price | Not published | E (21) |

Data last updated 24 Sept 2026.

## How to choose

1. Match the drawdown types to your rulebook. Static, trailing and end-of-day trailing drawdown are computed differently, and an engine that cannot compute yours forces a rule change.
2. Ask whether breach detection is real-time or end-of-day, and what happens on breach — automatic close, account lock, or a notification someone has to act on.
3. If you plan to route flow (A-book / B-book), confirm the engine supports it, not just the platform.
4. Ask every vendor for a price in writing: 8 of the 23 here publish one, and 3 publish a minimum term or notice period.

## FAQs

### Which companies provide prop firm risk management software?

23 vendors in the Prop Tech Pal dataset state a risk engine: Match-Trader, Propper Trading, YourPropFirm, PropSuite, Swiset, ZenPropTech, Kenmore Design, Propriotec, Techysquad, PropFinTech, Axcera, PropAccount, Trade Tech Solutions, FPFX Tech, Brokeree Solutions, FX Back Office, Brokeret, Prop Label, Wintrado, MMTech Solutions, Hashcodex, EAERA and Team Force Tech. 15 of them are verified. Membership is based on what each vendor states about its own product.

### How much does prop firm risk management software cost?

8 of the 23 vendors publish a figure. These are each vendor’s own platform prices, which usually bundle this with the rest of the stack rather than pricing it separately: Match-Trader (From USD 2,500/month; no setup fee), Propper Trading (From USD 2,500/month; no setup fee), PropSuite (USD 2,749 setup fee; 50% revenue share), PropAccount (USD 3,000 setup fee), FX Back Office (From EUR 2,500/month), Brokeret (From USD 1,000/month; USD 1,000 setup fee), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), Wintrado (From EUR 3,500/month). The others quote per deal. Figures are as recorded in our dataset; check the vendor’s own pricing page before relying on one.

### What can prop firm risk engines enforce?

Across the 23 vendors in this category, the risk capabilities named most often are Rule engine (22), Custom rules (21), Real-time breach detection (17), Live risk dashboard (15), Exposure monitoring (11) and Consistency rules (9) — the number is how many vendors name each one.

### What does a prop firm risk engine do?

It watches every funded and evaluation account against the firm’s rules — maximum drawdown, daily loss limit, consistency, news and prohibited strategies — and flags or acts on a breach. In a prop firm it is also the system that decides whether a trader passed a phase, so its accuracy is a customer-service issue as much as a risk one.

## Related pages

- [Every category](https://proptechpal.com/categories)
- [How much it costs to start a prop firm](https://proptechpal.com/guides/cost-to-start-a-prop-firm)
- [How the disclosure grade is computed](https://proptechpal.com/methodology)
