# Prop firm KYC and compliance software

> 24 prop firm technology vendors in our dataset state KYC and compliance tooling, 15 of them verified by Prop Tech Pal. 10 publish a price or setup fee; the other 14 quote per deal. The KYC providers named most often are Sumsub (15), Veriff (10), Onfido (4), Shufti Pro (3), IDenfy (2) and IDwise (2). They are listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/categories/kyc-compliance  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

Which identity-verification and AML providers each prop firm technology vendor integrates — the checks a firm runs before it pays a funded trader.

## Vendors

Verified first, then by disclosure grade. "Not published" means the vendor does not state it — not that the product lacks it.

| Vendor | Status | KYC providers named | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | Verified | Sumsub | From USD 2,500/month; no setup fee | 1 week | A (80) |
| [Saphyte](https://proptechpal.com/provider/saphyte) | Verified | IDology, GBG | From USD 15/month; no setup fee | Not published | B (77) |
| [Propper Trading](https://proptechpal.com/provider/propper-trading) | Verified | Not published | From USD 2,500/month; no setup fee | Not published | B (73) |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | Sumsub, Veriff, Onfido, Shufti Pro, Jumio | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [PropSuite](https://proptechpal.com/provider/propsuite) | Verified | Veriff | USD 2,749 setup fee; 50% revenue share | 3 days | C (53) |
| [Swiset](https://proptechpal.com/provider/swiset) | Verified | Veriff | Quote only — no public price | 7 days | C (50) |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | Verified | Veriff | Quote only — no public price | 10 days | D (43) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | Sumsub, Veriff | Quote only — no public price | 2 weeks | D (41) |
| [Propriotec](https://proptechpal.com/provider/propriotec) | Verified | Veriff, Sumsub | Quote only — no public price | 8-14 days | D (33) |
| [Techysquad](https://proptechpal.com/provider/techysquad) | Verified | Not published | Quote only — no public price | 30 minutes | D (33) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | Sumsub, Veriff | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | IDwise, Trulioo, KYCAid, IDenfy, Onfido +3 more | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | Not published | USD 3,000 setup fee | 7 days | D (28) |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | Verified | Veriff, Sumsub | Quote only — no public price | Under 15 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | Sumsub, Veriff | Quote only — no public price | Not published | D (27) |
| [FX Back Office](https://proptechpal.com/provider/unverified/fx-back-office) | Not yet verified | Muinmos, Sumsub, Shuftipro, AVRION Risk, IDWise +4 more | From EUR 2,500/month | 3-5 business days | B (78) |
| [Brokeret](https://proptechpal.com/provider/unverified/brokeret) | Not yet verified | Sumsub, ShuftiPro, Onfido, IDnow, Idenfy +1 more | From USD 1,000/month; USD 1,000 setup fee | 5-7 business days | B (70) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | Sumsub | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [UpTrader](https://proptechpal.com/provider/unverified/uptrader) | Not yet verified | Not published | From USD 500/month; no setup fee | 1 day | C (55) |
| [Wintrado](https://proptechpal.com/provider/unverified/wintrado) | Not yet verified | SumSub | From EUR 3,500/month | 5 days | C (52) |
| [MMTech Solutions](https://proptechpal.com/provider/unverified/mmtech-solutions) | Not yet verified | Not published | Quote only — no public price | No more than 5 business days after all requirements are completed | D (28) |
| [Hashcodex](https://proptechpal.com/provider/unverified/hashcodex) | Not yet verified | Sumsub, Onfido | Quote only — no public price | 20-30 days | D (26) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | Sumsub | Quote only — no public price | 3-5 days | E (21) |
| [Team Force Tech](https://proptechpal.com/provider/unverified/team-force-tech) | Not yet verified | Sumsub, Shufti | Quote only — no public price | Not published | E (21) |

Data last updated 24 Sept 2026.

## How to choose

1. Decide when KYC runs — at sign-up or at first payout. Running it at payout is cheaper per trader but surfaces restricted-country problems at the worst moment.
2. Check the KYC provider’s per-check price separately; it is rarely included in the platform fee.
3. Confirm the restricted-country list is enforced in the same place the KYC result is read, so a blocked jurisdiction cannot buy a challenge.
4. Ask every vendor for a price in writing: 10 of the 24 here publish one, and 4 publish a minimum term or notice period.

## FAQs

### Which companies provide prop firm KYC software?

24 vendors in the Prop Tech Pal dataset state KYC and compliance tooling: Match-Trader, Saphyte, Propper Trading, YourPropFirm, PropSuite, Swiset, ZenPropTech, Kenmore Design, Propriotec, Techysquad, PropFinTech, Axcera, PropAccount, Trade Tech Solutions, FPFX Tech, FX Back Office, Brokeret, Prop Label, UpTrader, Wintrado, MMTech Solutions, Hashcodex, EAERA and Team Force Tech. 15 of them are verified. Membership is based on what each vendor states about its own product.

### How much does prop firm KYC software cost?

10 of the 24 vendors publish a figure. These are each vendor’s own platform prices, which usually bundle this with the rest of the stack rather than pricing it separately: Match-Trader (From USD 2,500/month; no setup fee), Saphyte (From USD 15/month; no setup fee), Propper Trading (From USD 2,500/month; no setup fee), PropSuite (USD 2,749 setup fee; 50% revenue share), PropAccount (USD 3,000 setup fee), FX Back Office (From EUR 2,500/month), Brokeret (From USD 1,000/month; USD 1,000 setup fee), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), UpTrader (From USD 500/month; no setup fee), Wintrado (From EUR 3,500/month). The others quote per deal. Figures are as recorded in our dataset; check the vendor’s own pricing page before relying on one.

### Which KYC providers do prop firm platforms integrate?

Across the 24 vendors in this category, the KYC providers named most often are Sumsub (15), Veriff (10), Onfido (4), Shufti Pro (3), IDenfy (2) and IDwise (2) — the number is how many vendors name each one.

### Do prop firms need KYC?

In practice, yes, before paying a funded trader: identity checks are how a firm enforces its restricted countries, one-account-per-person rules and its payment providers’ own requirements. The legal requirement depends on the firm’s jurisdiction and structure, which is a question for a lawyer rather than a software vendor.

## Related pages

- [Every category](https://proptechpal.com/categories)
- [How much it costs to start a prop firm](https://proptechpal.com/guides/cost-to-start-a-prop-firm)
- [How the disclosure grade is computed](https://proptechpal.com/methodology)
