# Prop firm CRM and back-office software

> 24 prop firm technology vendors in our dataset state a CRM or back office, 15 of them verified by Prop Tech Pal. 10 publish a price or setup fee; the other 14 quote per deal. The back-office capabilities named most often are KYC / AML (23), Affiliate management (22), Payout processing (21), Multi-currency (13), Certificate generation (10) and Invoicing (2). They are listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/categories/crm-back-office  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

The CRMs and back offices prop firms run their traders, challenges, payouts and affiliates on — what each one includes, what it connects to, and what it publishes about price.

## Vendors

Verified first, then by disclosure grade. "Not published" means the vendor does not state it — not that the product lacks it.

| Vendor | Status | CRM modules | Back-office capabilities | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | Verified | Prop Trading CRM (Client Office) | Payout processing, KYC / AML, Affiliate management | From USD 2,500/month; no setup fee | 1 week | A (80) |
| [Saphyte](https://proptechpal.com/provider/saphyte) | Verified | Sales, Marketing | Invoicing, Multi-currency | From USD 15/month; no setup fee | Not published | B (77) |
| [Propper Trading](https://proptechpal.com/provider/propper-trading) | Verified | CRM, Admin dashboard | Payout processing, KYC / AML, Affiliate management, Certificate generation | From USD 2,500/month; no setup fee | Not published | B (73) |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | Dashboard & CRM | Payout processing, KYC / AML, Affiliate management, Certificate generation | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [PropSuite](https://proptechpal.com/provider/propsuite) | Verified | Admin CRM | Payout processing, KYC / AML, Affiliate management, Certificate generation | USD 2,749 setup fee; 50% revenue share | 3 days | C (53) |
| [Swiset](https://proptechpal.com/provider/swiset) | Verified | Swiset for Props, Admin Operations Dashboard | Payout processing, KYC / AML, Affiliate management, Certificate generation | Quote only — no public price | 7 days | C (50) |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | Verified | Prop Firm CRM | Payout processing, KYC / AML, Affiliate management, Multi-currency, Certificate generation | Quote only — no public price | 10 days | D (43) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | Prop Firm CRM, Prop Firm Dashboard | Payout processing, KYC / AML, Affiliate management, Multi-currency, Certificate generation | Quote only — no public price | 2 weeks | D (41) |
| [Propriotec](https://proptechpal.com/provider/propriotec) | Verified | Propriotec CRM | Payout processing, KYC / AML, Affiliate management, Multi-currency, Certificate generation | Quote only — no public price | 8-14 days | D (33) |
| [Techysquad](https://proptechpal.com/provider/techysquad) | Verified | Prop Trading CRM, Forex CRM, Traders Room | Payout processing, KYC / AML, Affiliate management, Certificate generation | Quote only — no public price | 30 minutes | D (33) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | Not published | Payout processing, KYC / AML, Affiliate management | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | Prop CRM | Payout processing, KYC / AML, Affiliate management, Certificate generation | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | Admin & CRM | Payout processing, KYC / AML, Affiliate management, Multi-currency | USD 3,000 setup fee | 7 days | D (28) |
| [Trade Tech Solutions](https://proptechpal.com/provider/trade-tech-solutions) | Verified | Complete CRM, Prop Firm Dashboard, Back Office & Account Analysis | Payout processing, KYC / AML | Quote only — no public price | Under 15 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | CRM Admin Portal | Payout processing, KYC / AML, Affiliate management, Multi-currency | Quote only — no public price | Not published | D (27) |
| [FX Back Office](https://proptechpal.com/provider/unverified/fx-back-office) | Not yet verified | Client Area, Prop Trading CRM, B2B CRM, Back Office | Payout processing, KYC / AML, Affiliate management, Multi-currency | From EUR 2,500/month | 3-5 business days | B (78) |
| [Brokeret](https://proptechpal.com/provider/unverified/brokeret) | Not yet verified | Prop CRM | Payout processing, KYC / AML, Affiliate management, Multi-currency | From USD 1,000/month; USD 1,000 setup fee | 5-7 business days | B (70) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | Admin Portal & CRM | Payout processing, KYC / AML, Affiliate management, Multi-currency, Certificate generation | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [UpTrader](https://proptechpal.com/provider/unverified/uptrader) | Not yet verified | Trader's Room, Sales Module, Forex Back Office | Payout processing, KYC / AML, Affiliate management, Multi-currency | From USD 500/month; no setup fee | 1 day | C (55) |
| [Wintrado](https://proptechpal.com/provider/unverified/wintrado) | Not yet verified | Admin Portal, Client Area | Payout processing, KYC / AML, Affiliate management, Multi-currency | From EUR 3,500/month | 5 days | C (52) |
| [MMTech Solutions](https://proptechpal.com/provider/unverified/mmtech-solutions) | Not yet verified | M Central | KYC / AML, Affiliate management | Quote only — no public price | No more than 5 business days after all requirements are completed | D (28) |
| [Hashcodex](https://proptechpal.com/provider/unverified/hashcodex) | Not yet verified | Prop Firm CRM System, Prop Firm Admin Dashboard | Payout processing, KYC / AML, Affiliate management, Multi-currency | Quote only — no public price | 20-30 days | D (26) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | CRM, EAERA CBS, Backoffice | Payout processing, KYC / AML, Invoicing, Affiliate management, Multi-currency | Quote only — no public price | 3-5 days | E (21) |
| [Team Force Tech](https://proptechpal.com/provider/unverified/team-force-tech) | Not yet verified | CRM, Brokerage Ecosystem | KYC / AML, Affiliate management | Quote only — no public price | Not published | E (21) |

Data last updated 24 Sept 2026.

## How to choose

1. List which of payouts, KYC, affiliate management and certificate generation are included and which are add-on modules — that is where two similar headline prices diverge.
2. Confirm the CRM connects natively to the terminal you plan to offer. A partner or API-only connection is a separate integration project.
3. Get data ownership and export terms in writing before signing. Your trader records are the asset you migrate if you ever leave.
4. Ask every vendor for a price in writing: 10 of the 24 here publish one, and 4 publish a minimum term or notice period.

## FAQs

### Which companies provide prop firm CRM software?

24 vendors in the Prop Tech Pal dataset state a CRM or back office: Match-Trader, Saphyte, Propper Trading, YourPropFirm, PropSuite, Swiset, ZenPropTech, Kenmore Design, Propriotec, Techysquad, PropFinTech, Axcera, PropAccount, Trade Tech Solutions, FPFX Tech, FX Back Office, Brokeret, Prop Label, UpTrader, Wintrado, MMTech Solutions, Hashcodex, EAERA and Team Force Tech. 15 of them are verified. Membership is based on what each vendor states about its own product.

### How much does prop firm CRM software cost?

10 of the 24 vendors publish a figure. These are each vendor’s own platform prices, which usually bundle this with the rest of the stack rather than pricing it separately: Match-Trader (From USD 2,500/month; no setup fee), Saphyte (From USD 15/month; no setup fee), Propper Trading (From USD 2,500/month; no setup fee), PropSuite (USD 2,749 setup fee; 50% revenue share), PropAccount (USD 3,000 setup fee), FX Back Office (From EUR 2,500/month), Brokeret (From USD 1,000/month; USD 1,000 setup fee), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), UpTrader (From USD 500/month; no setup fee), Wintrado (From EUR 3,500/month). The others quote per deal. Figures are as recorded in our dataset; check the vendor’s own pricing page before relying on one.

### What does a prop firm back office usually include?

Across the 24 vendors in this category, the back-office capabilities named most often are KYC / AML (23), Affiliate management (22), Payout processing (21), Multi-currency (13), Certificate generation (10) and Invoicing (2) — the number is how many vendors name each one.

### What is the difference between a prop firm CRM and a back office?

The CRM is the trader-facing and sales side: sign-ups, challenge purchases, the trader dashboard, emails. The back office is the operations side: payouts, KYC checks, invoicing, affiliate commissions and reporting. Most prop firm vendors sell both as one product, which is why they are listed together here.

## Related pages

- [Every category](https://proptechpal.com/categories)
- [How much it costs to start a prop firm](https://proptechpal.com/guides/cost-to-start-a-prop-firm)
- [How the disclosure grade is computed](https://proptechpal.com/methodology)
