# Prop firm affiliate software

> 22 prop firm technology vendors in our dataset state affiliate or IB management, 13 of them verified by Prop Tech Pal. 9 publish a price or setup fee; the other 13 quote per deal. They are listed verified first, then by how much each vendor publishes — not by product quality.

**Source:** https://proptechpal.com/categories/affiliate-software  
**Generated:** 2026-09-24  
**Publisher:** Prop Tech Pal — independent prop firm technology comparison

_Disclosure grades measure what a vendor publishes, never product quality. A vendor publishing a weak SLA scores better than one publishing none._

---

The affiliate and introducing-broker systems built into prop firm technology — multi-tier commissions, partner portals and the tracking tools each vendor connects.

## Vendors

Verified first, then by disclosure grade. "Not published" means the vendor does not state it — not that the product lacks it.

| Vendor | Status | Affiliate modules | Tracking integrations | Price | Time to launch | Disclosure |
| --- | --- | --- | --- | --- | --- | --- |
| [Match-Trader](https://proptechpal.com/provider/match-trader) | Verified | Not published | Not published | From USD 2,500/month; no setup fee | 1 week | A (80) |
| [Propper Trading](https://proptechpal.com/provider/propper-trading) | Verified | Not published | Not published | From USD 2,500/month; no setup fee | Not published | B (73) |
| [YourPropFirm](https://proptechpal.com/provider/yourpropfirm) | Verified | Affiliate & IB | Not published | Not published | 10 days to technology handoff; about 3 days on Prop Suite | B (70) |
| [PropSuite](https://proptechpal.com/provider/propsuite) | Verified | Affiliate & IB | Not published | USD 2,749 setup fee; 50% revenue share | 3 days | C (53) |
| [Swiset](https://proptechpal.com/provider/swiset) | Verified | IB Space | Not published | Quote only — no public price | 7 days | C (50) |
| [ZenPropTech](https://proptechpal.com/provider/zenproptech) | Verified | Multi-Tier Affiliate System | Not published | Quote only — no public price | 10 days | D (43) |
| [Kenmore Design](https://proptechpal.com/provider/kenmore-design) | Verified | Multi-Level Affiliate System | Not published | Quote only — no public price | 2 weeks | D (41) |
| [Propriotec](https://proptechpal.com/provider/propriotec) | Verified | Not published | Not published | Quote only — no public price | 8-14 days | D (33) |
| [Techysquad](https://proptechpal.com/provider/techysquad) | Verified | Multi-Level IB Management | Not published | Quote only — no public price | 30 minutes | D (33) |
| [PropFinTech](https://proptechpal.com/provider/propfintech) | Verified | Not published | Not published | Quote only — no public price | Around 10 days | D (29) |
| [Axcera](https://proptechpal.com/provider/axcera) | Verified | Not published | Track360, CellXpert, AffiliateWP, LeadDyno | Quote only — no public price | Approximately four weeks | D (28) |
| [PropAccount](https://proptechpal.com/provider/propaccount) | Verified | Affiliate System | Not published | USD 3,000 setup fee | 7 days | D (28) |
| [FPFX Tech](https://proptechpal.com/provider/fpfx-tech) | Verified | Affiliate Portal | Not published | Quote only — no public price | Not published | D (27) |
| [FX Back Office](https://proptechpal.com/provider/unverified/fx-back-office) | Not yet verified | Partner Area | Not published | From EUR 2,500/month | 3-5 business days | B (78) |
| [Brokeret](https://proptechpal.com/provider/unverified/brokeret) | Not yet verified | Not published | Not published | From USD 1,000/month; USD 1,000 setup fee | 5-7 business days | B (70) |
| [Prop Label](https://proptechpal.com/provider/unverified/prop-label) | Not yet verified | Affiliate Portal | Not published | From EUR 1,000; EUR 3,900 setup fee; 10% revenue share | 7-14 days | C (63) |
| [UpTrader](https://proptechpal.com/provider/unverified/uptrader) | Not yet verified | Not published | Not published | From USD 500/month; no setup fee | 1 day | C (55) |
| [Wintrado](https://proptechpal.com/provider/unverified/wintrado) | Not yet verified | Affiliate System | Not published | From EUR 3,500/month | 5 days | C (52) |
| [MMTech Solutions](https://proptechpal.com/provider/unverified/mmtech-solutions) | Not yet verified | IB Module | Not published | Quote only — no public price | No more than 5 business days after all requirements are completed | D (28) |
| [Hashcodex](https://proptechpal.com/provider/unverified/hashcodex) | Not yet verified | Not published | Not published | Quote only — no public price | 20-30 days | D (26) |
| [EAERA](https://proptechpal.com/provider/unverified/Eaera) | Not yet verified | Affiliate | Not published | Quote only — no public price | 3-5 days | E (21) |
| [Team Force Tech](https://proptechpal.com/provider/unverified/team-force-tech) | Not yet verified | IB & Affiliate Management | Not published | Quote only — no public price | Not published | E (21) |

Data last updated 24 Sept 2026.

## How to choose

1. Check commission models: flat per sale, percentage, multi-tier and recurring are not all supported everywhere.
2. Ask whether affiliate payouts run through the same payout rails as trader payouts, or need their own.
3. If you already use a tracking platform, confirm it is integrated rather than rebuilt inside the CRM.
4. Ask every vendor for a price in writing: 9 of the 22 here publish one, and 3 publish a minimum term or notice period.

## FAQs

### Which companies provide prop firm affiliate software?

22 vendors in the Prop Tech Pal dataset state affiliate or IB management: Match-Trader, Propper Trading, YourPropFirm, PropSuite, Swiset, ZenPropTech, Kenmore Design, Propriotec, Techysquad, PropFinTech, Axcera, PropAccount, FPFX Tech, FX Back Office, Brokeret, Prop Label, UpTrader, Wintrado, MMTech Solutions, Hashcodex, EAERA and Team Force Tech. 13 of them are verified. Membership is based on what each vendor states about its own product.

### How much does prop firm affiliate software cost?

9 of the 22 vendors publish a figure. These are each vendor’s own platform prices, which usually bundle this with the rest of the stack rather than pricing it separately: Match-Trader (From USD 2,500/month; no setup fee), Propper Trading (From USD 2,500/month; no setup fee), PropSuite (USD 2,749 setup fee; 50% revenue share), PropAccount (USD 3,000 setup fee), FX Back Office (From EUR 2,500/month), Brokeret (From USD 1,000/month; USD 1,000 setup fee), Prop Label (From EUR 1,000; EUR 3,900 setup fee; 10% revenue share), UpTrader (From USD 500/month; no setup fee), Wintrado (From EUR 3,500/month). The others quote per deal. Figures are as recorded in our dataset; check the vendor’s own pricing page before relying on one.

### What is prop firm affiliate software?

The system that tracks which partner referred each challenge sale and pays their commission. In most prop firm stacks it is a module of the CRM rather than a separate product, with a partner portal where affiliates see their links, sales and earnings.

## Related pages

- [Every category](https://proptechpal.com/categories)
- [How much it costs to start a prop firm](https://proptechpal.com/guides/cost-to-start-a-prop-firm)
- [How the disclosure grade is computed](https://proptechpal.com/methodology)
